| TUNNEL SIZE: | 600(w)*400(H)mm | CONVEYOR SPEED: | 0.22m/s |
|---|---|---|---|
| TYPE: | Mutil Energy | CONVEYOR: | 200 Kg |
| STEEL PENETRATION: | 38mm | WIRE RESOLUTION: | 40AWG |
| WARRANTY: | 2 Years | PRODUCT NAME: | X-ray Baggage Scanner |
General Specifications:
| Tunnel Size : | 600 (W) ×400 (H) mm |
| Conveyor Speed: | 0.22m/s |
| Conveyor Max Load: | 200 kg |
| Single inspection dosage: | <1.0μG |
| Film Safety: | Guarantee ISO1600 Film |
| Leakage radiation: | <0.1µGy/h |
| Steel Penetration: | 36mm |
| Wire Resolution: | 40AWG |
| Spatial Resolution: | 1.0mm Horizontal and Vertical |
| Power Requirement: | 220V AC (±10%) 50±3Hz |
X-RAY GENERATOR:
| Tube Current: | 0.7-1.2mA(adjustable) |
| Anode Voltage: | 100-140KV(adjustable) |
| Angle: | 80° |
| Generator cooling: | Sealed oil bath with forced air/100% |
OPERATING ENVIRONMENT:
| Storage Temperature: | -20ºC to 60ºC |
| Operating Temperature: | 0ºC to 45ºC |
| Relative Humidity: | 20 to 95% non-condensing |
| System Power: | 220 VAC (±10%) 50±3HZ |
| Power wastage: | 1.0 KW (Max) |
| Noise: | <55DB |
Computer Specification:
| Processor: | I3-4340 3.6 GHZ 22nm 54W |
| Memory: | 4GDDR3 Loptop Memory |
| Hard Disk : | 1T |
